Key Figures (M TND)

Year 2006 2007 2008 2009 2010 2011
Total Assets 4133,0 4834,9 5474,8 6171,0 6521,2 7089,2
Equity 358,3 403,4 412,0 430,8 504,7 519,2
Capital 132,5 170,0 170,0 170,0 170,0 170,0
Reserves 225,8 233,4 242,0 260,8 334,7 349,2
Customer desposits 3464,3 4096,8 4809,2 5310,6 5601,8 5759,6
Customer loans 2566,7 2739,7 2991,7 3522,0 3972,2 4818,8
Net Interest Margin (NIM) 144,3 129,4 147,3 142,9 200,3 223,2
Net commission 43,7 45,7 48,0 50,0 58,8 68,4
Non Banking Income 24,1 53,5 65,3 69,9 44,9 47,5
Net Banking Income (NBI) 212,1 228,6 260,5 262,9 304,0 339,1
Net Income 21,1 21,5 33,7 60,1 47,5 48,2
 
Number of Branches 108 111 121 131 138 148
Number of bank employees 2271 2356 2402 2454 2385 2584