In this section, find out the last available BIAT Financial highlights.

PROFITABILITY RATIOS

Year 2001 2002 2003 2004 2005 2006
NBI /Average Asset 6,04% 5,80% 5,41% 5,33% 5,10% 5,44%
NIM /Average Asset 4,19% 4,01% 3,83% 3,71% 3,54% 3,70%
Commission & non Banking Income /NBI 30,5% 30,8% 29,2% 30,3% 30,6% 32,0%
Cost-to-income ratio 58,8% 62,8% 62,50% 62,1% 66,7% 59,60%
Net Income /NBI 22,50% 14,2% 14,0% 9,4% 10,7% 9,9%
R.O.A.E 14,7% 9,60% 9,2% 6,6% 7,2% 6,3%
R.O.A.A 1,36% 0,82% 0,76% 0,50% 0,55% 0,54%

CAPITAL ADEQUACY

Year 2001 2002 2003 2004 2005 2006
Net Loans/Assets 64,00% 70,40% 66,1% 64,0% 65,8% 62,1%
Net Loans/Deposits 80,00% 88,5% 82,9% 80,20% 80,4% 74,1%
Equity/Assets 9,30% 8,7% 8,40% 7,6% 8,1% 9,70%

ASSET QUALITY

Year

2001 2002 2003 2004 2005 2006
NPL/Gross Risk 13,80% 14,90% 14,60% 13,5% 13,9% 13,40%
Provisions/NPL 39,40% 35,90% 40,2% 50,9% 54,30% 60,70%
Risk Cover Ratio 9,38% 9,17% 8,93% 11,15% 11,61% 13,88%